Page 2 of 3
1996 PCM WHITE Connector
IMPORTANT: The following pin out chart applies only to the 1996 Dodge Ram pickups with a 5.2L or 5.9L V8 engine.
WHITE PCM 32 Pin Connector | ||
---|---|---|
Pin | Wire Color | Description |
B-1 | PPL | Trans Temp In |
B-2 | PPL/TAN | Fuel Injector #7 |
B-3 | --- | Not Used |
B-4 | WHT/DK BLU | Fuel Injector #1 |
B-5 | YEL/WHT | Fuel Injector #3 |
B-6 | GRY | Fuel Injector #5 |
B-7 | --- | Not Used |
B-8 | PPL/WHT | Variable Force Solenoid |
B-9 | --- | Not Used |
B-10 | DK GRN | Gen Field Driver |
B-11 | ORG/BLK | Torque Converter Clutch Solenoid |
B-12 | BRN/DK BLU | Fuel Injector #6 |
B-13 | GRY/LT BLU | Fuel Injector #8 |
B-14 | --- | Not Used |
B-15 | TAN | Fuel Injector #2 |
B-16 | LT BLU/BRN | Fuel Injector #4 |
B-17 | --- | Not Used |
B-18 | --- | Not Used |
B-19 | --- | Not Used |
B-20 | --- | Not Used |
B-21 | BRN | Over-Drive (OD) Solenoid |
B-22 | --- | Empty |
B-23 | --- | Empty |
B-24 | --- | Not Used |
B-25 | DK BLU/BLK | Trans Output Shaft Speed Sensor |
B-26 | --- | Not Used |
B-27 | WHT/ORG | Vehicle Speed Sensor (VSS) Input |
B-28 | LT GRN/BLK | Trans Output Shaft Speed Sensor |
B-29 | LT GRN/WHT | Governor Pressure Signal |
B-30 | PNK | Trans Relay |
B-31 | ORG | 5 Volt Supply |
B-32 | GRY/YEL | EGR Solenoid Control |
Safety Precautions
Here are some very important safety precautions when testing the wires coming out of the PCM connectors.
- If one or any of the wires on your Dodge Ram DO NOT match the color stated in the pin out charts, then you should not use the pin out charts in this article. Why? Because this is the clearest indication that these ARE NOT the connector pin out charts for your particular vehicle.
- Never probe the front of the connector.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- To see what this tool looks like: Wire Piercing Probe.
- You should use a Back Probe.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- Read the Disclaimer.