
APPLIES TO: The 60-pin and 14-pin connector pin-out tables apply only to:
- Dodge Ram 150 Pickup 5.2L V8: 1989.
- Dodge Ram 250 Pickup 5.2L V8: 1989.
- Dodge Ram 150 Pickup 5.9L V8: 1989.
- Dodge Ram 250 Pickup 5.9L V8: 1989.
- Dodge Ram 350 Pickup 5.9L V8: 1989.
CIRCUIT TEST TIPS:
1989 5.2L, 5.9L V8 Ram Pickup PCM 60 Pin Connector | ||
---|---|---|
Pin | Wire Color | Description |
1 | DK GRN/RED | MAP Sensor Signal |
2 | -Not Used- | |
3 | TAN/WHT | Coolant Sensor |
4 | BLK/LT BLU | Sensor Return (Sensor Ground) |
5 | BLK | Signal Ground (To Chassis Ground) |
6 | -Not Used- | |
7 | WHT/LT GRN | Cruise Control |
8 | YEL/RED | Cruise Control |
9 | BRN/RED | Cruise Control |
10 | DK GRN/BLK | Z1 Input (12V From ASD Relay) |
11 | -Not Used- | |
12 | DK BLU | FJ2 (+ Output To ASD Relay) |
13 | VIO | 5 Volt Supply |
14 | DK GRN/ORG | ALT FIELD Control |
15 | LT BLU/RED | Power Ground |
16 | LT BLU/RED | Power Ground |
17 | BRN | Auto Idle Speed Motor |
18 | -Not Used- | |
19 | GRY/RED | Auto Idle Speed Motor |
20 | -Not Used- | |
21 | BLK/RED | Throttle Body Temp Sensor |
22 | ORG/DK BLU | Throttle Position Sensor (TPS) |
23 | DK GRN/BLK | O2 SENSOR |
24 | -Not Used- | |
25 | -Not Used- | |
26 | VIO | Closed Throttle Switch |
27 | -Not Used- | |
28 | -Not Used- | |
29 | WHT/PNK | Brake Switch |
30 | BRN/YEL | Park/Neutral SW |
31 | LT GRN | SCI RECEIVE |
32 | GRY/WHT | Injector CTRL 2 |
33 | VIO/YEL | Injector CTRL 1 |
34 | YEL | DWELL Control |
35 | -Not Used- | |
36 | -Not Used- | |
37 | GRY/PNK | EMR Lamp |
38 | ORG/WHT | Overdrive Lockout |
39 | BLK/ORG | AIR Switching |
40 | GRY/YEL | EGR Solenoid |
41 | RED | Battery Power |
42 | -Not Used- | |
43 | -Not Used- | |
44 | -Not Used- | |
45 | BRN | A/C Clutch Input |
46 | -Not Used- | |
47 | GRY/BLK | Distributor Pickup Signal |
48 | WHT/ORG | Vehicle Speed Pickup |
49 | -Not Used- | |
50 | -Not Used- | |
51 | PNK | SCI Transmit |
52 | ORG | 8 Volt Input |
53 | TAN/RED | CRUISE Control |
54 | PNK | Purge Solenoid |
55 | ORG/BLK | Lockup Torque Converter |
56 | DK BLU/ORG | A/C WOT Cutout |
57 | -Not Used- | |
58 | DK BLU/YEL | ASD Relay Control |
59 | BLK/PNK | Check Engine Light |
60 | LT GRN/RED | Cruise Control |

1989 5.2L, 5.9L V8 Ram Pickup PCM 14 Pin Connector | ||
---|---|---|
Pin | Wire Color | Description |
1 | ORG | 8 Volt Output (To Distributor Pickup Coil, Pin 52 -60 Pin Conn.) |
2 | BLK | Signal Ground |
3 | DK BLU | FJ2 Output |
4 | DK BLU | J2 Input (12V From Ignition Switch) |
5 | GRY/WHT | Injector Driver 2 |
6 | BLK | Power Ground |
7 | BLK | Power Ground |
8 | VIO/YEL | Injector Control 1 |
9 | WHT | Injector Driver 1 |
10 | TAN | Injector Driver 2 |
11 | DK GRN/ORG | ALT FIELD Control |
12 | BLK/GRY | Ignition Coil Driver |
13 | YEL | Dwell Control |
14 | DK GRN | ALT FIELD Driver |
PCM Pin-out Charts
- PCM Pin Out Chart (1990-1991 5.2L, 5.9L V8 Dodge Ram Pickup).
- PCM Pin Out Chart (1992 5.2L, 5.9L V8 Dodge Ram Pickup).
- PCM Pin Out Chart (1993 5.2L, 5.9L V8 Dodge Ram Pickup).
- PCM Pin Out Chart (1994 5.2L, 5.9L V8 Dodge Ram Pickup).
- PCM Pin Out Chart (1995 5.2L, 5.9L V8 Dodge Ram Pickup).
- PCM Pin Out Chart (1996 5.2L, 5.9L V8 Dodge Ram Pickup).
Safety Precautions
Here are some very important safety precautions when testing the wires coming out of the 60 pin PCM connector.
- If one or any of the wires on your Dodge Ram pickup DO NOT match the color stated in the pin out charts, then you should not use the pin out charts in this article. Why? Because this is the clearest indication that these ARE NOT the connector pin out charts for your particular Ram pickup.
- Never probe the front of the connector.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- To see what this tool looks like: Wire Piercing Probe.
- You should use a Back Probe.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- You should never disconnect any of the PCM connectors without first disconnecting the battery negative (-) terminal.
Disclaimer
I've made every effort to double and triple check the above info (and in the next couple of pages) and I've used the best sources to compile it but nothing in life is perfect. I don't have a staff of proof readers or editors, I'm just a little guy typing this stuff up in my spare time to help and give back to the Do-It-Yourself community. So without further ado, here's my disclaimer:
© copyright Abraham Torres-Arredondo: This information is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
If you do spot errors, please let me know. You can use the contact form at the end of the article.

If this info saved the day, buy me a beer!
