Page 2 of 2
1996 F150-F350 PCM 104 Pin Connector (4.9L, 5.0L, 5.8L Only)
| 1996 Ford F150-F350 104 Pin Connector (4.9L, 5.0L, 5.8L) |
||
|---|---|---|
| 53 | --- BRN/ORG |
Not Used (5.0L w/ 4R70W Only) Coast Clutch (4.9L, 5.0L and 5.8L w/ E4OD Only) |
| 54 | PPL/YEL | Torque Converter Clutch Solenoid |
| 55 | YEL | Battery |
| 56 | LT GRN/BLK | Vapor Valve |
| 57 | --- YEL/RED |
Not Used (5.0L, 5.8L Only) Knock Sensor Input (4.9L Only) |
| 58 | GRY/BLK |
Vehicle Speed Sensor (VSS) (+) |
| 59 | DK GRN/LT GRN | Misfire In |
| 60 | GRY/LT BLU | Right Front Oxygen Sensor Signal |
| 61 | --- | Not Used |
| 62 | --- | Not Used |
| 63 | --- | Not Used |
| 64 | LT BLU/YEL | TR Sens In |
| 65 | BRN/LT GRN | DPFE Sens |
| 66 | --- | Not Used |
| 67 | --- | Not Used |
| 68 | --- | Not Used |
| 69 | --- | Not Used |
| 70 | WHT/ORG --- |
AIRB Solenoid (4.9L, 5.0L Only) Not Used (5.8L Only) |
| 71 | RED | Power |
| 72 | --- TAN/RED |
Not Used (4.9L Only) Fuel Injector #7 (5.0L, 5.8L Only) |
| 73 | TAN/BLK | Fuel Injector #5 |
| 74 | BRN/YEL | Fuel Injector #3 |
| 75 | TAN | Fuel Injector #1 |
| 76 | BLK/WHT | Power Ground |
| 77 | BLK/WHT | Power Ground |
| 78 | --- | Not Used |
| 79 | WHT/LT GRN | Trans Control Indicator |
| 80 | LT BLU/ORG | Fuel Pump Control |
| 81 | WHT/YEL | EPC Solenoid |
| 82 | --- | Not Used |
| 83 | WHT/LT BLU | Idle Air Control (IAC) Solenoid |
| 84 | DK BLU/YEL --- |
Trans Shft Spd (5.0L w/ 4R70W Only) Not Used (4.9L, 5.0L and 5.8L w/ E4OD Only) |
| 85 | --- | Not Used |
| 86 | --- | Not Used |
| 87 | RED/BLK | Left Front Oxygen Sensor Signal |
| 88 | LT BLU/RED | MAF Sensor In |
| 89 | GRY/WHT | Throttle Position Sensor Signal |
| 90 | BRN/WHT | REF Volt |
| 91 | GRY/RED | Signal Return (Sensor Ground) |
| 92 | LT GRN | Brake ON/OFF Switch |
| 93 | RED/WHT | Oxygen Sensor Heater Control |
| 94 | YEL/LT BLU | Oxygen Sensor Heater Control |
| 95 | WHT/BLK | Oxygen Sensor Heater Control |
| 96 | --- | Not Used |
| 97 | RED | Power |
| 98 | --- LT BLU |
Not Used (4.9L Only) Fuel Injector #8 (5.0L, 5.8L Only) |
| 99 | LT GRN/ORG | Fuel Injector #6 |
| 100 | BRN/LT BLU | Fuel Injector #4 |
| 101 | WHT | Fuel Injector #2 |
| 102 | --- | Not Used |
| 103 | BLK/WHT | Power Ground |
| 104 | --- | Not Used |
If this info saved the day, buy me a beer!