
OBD1 trouble code chart applies to the following gasoline vehicles:
- Ford E150: 1993.
- Ford E250: 1993.
- Ford E350: 1993.
| 1993 OBD I Trouble Codes (Ford E150, E250, E350) | ||
|---|---|---|
| Code | Key* | Definition |
| 11 | O R C | System Pass |
| 12 | R | Cannot control RPMs during Self-Test high RPM test |
| 13 | R | Cannot control RPMs during Self-Test LOW RPM test |
| 14 | C | Profile Ignition Pickup (PIP) circuit failure |
| 15 | C | PCM Read Only Memory (ROM) test failed |
| 15 | C | PCM Keep Alive Memory (KAM) test failed |
| 18 | R | SPOUT circuit open |
| 18 | C | Loss of IDM input to the PCM/SPOUT circuit grounded |
| 19 | O | Failure in PCM internal voltage |
| 21 | O R | Engine Coolant Temperature (ECT) sensor out of Self-Test range |
| 22 | O R C | Manifold Absolute Pressure (MAP) sensor out of Self-Test range |
| 23 | O R C | Throttle Position Sensor (TPS) out of Self-Test range |
| 24 | O R | Intake Air Temperature (IAT) sensor out of Self-Test range |
| 25 | R | Knock not sensed during Dynamic Response Test |
| 26 | O R | Transmission Oil Temp (TOT) out of Self-Test range |
| 29 | C | Insufficient input from Programmable Speedometer/Odometer Module (PSOM) |
| 31 | O R C | EVP circuit below minimum voltage |
| 32 | O R C | EVP voltage below closed limit |
| 33 | R C | EGR valve opening not detected |
| 34 | O R C | EVP voltage above closed limit |
| 35 | O R C | EVP circuit above maximum voltage |
| 41 | R | System indicates lean |
| 41 | C | HO2S not switching |
| 42 | R | System indicates rich |
| 44 | C | Secondary air system inoperative |
| 45 | R | Secondary air upstream during Self-Test |
| 46 | R | Secondary air not bypassed during Self-Test |
| 47 | O | 4x4 switch is closed |
| 49 | C | 1-2 Shift error |
| 51 | O C | Engine Coolant Temp (ECT) sensor indicated -40°C (-40°F)/circuit open |
| 52 | O | Power Steering Pressure (PSP) switch circuit open |
| 52 | R | Power Steering Pressure (PSP) switch circuit did not change states |
| 53 | O C | Throttle Position Sensor above maximum voltage |
| 54 | O C | Intake Air Temp (IAT) sensor indicated -40°C (-40°F)/circuit open |
| 56 | O C | Transmission Oil Temp (TOT) sensor indicated -40°C (-40°F)/circuit open |
| 59 | C | 2-3 shift error |
| 61 | O C | Engine Coolant Temp (ECT) sensor indicated 123°C (254°F)/circuit grounded |
| 62 | C | Torque Converter Clutch (TCC) error |
| 63 | O C | Throttle Position Sensor (TPS) circuit below minimum voltage |
| 64 | O C | Intake Air Temp (IAT) sensor indicated 123°C (254°F)/circuit open |
| 65 | R | Transmission Control Switch (TCS) circuit did not change states |
| 66 | O C | Transmission Oil Temp (TOT) sensor indicated 143°C (290°F)/circuit grounded |
| 67 | O | Park/Neutral Position (PNP) switch circuit open (automatic transmission); A/C ON (Manual transmission) |
| 67 | O C | Manual Lever Position (MLP) sensor out of range (automatic transmission); A/C ON (Manual transmission) |
| 69 | C | 3-4 Shift error |
| 72 | R | Insufficient MAP change during Dynamic Response Test |
| 73 | R | Insufficient TPS change during Dynamic Response Test |
| 74 | R C | Brake ON/OFF (BOO) circuit open - not actuated during Self-Test |
| 77 | R | Operator error Dynamic Response Test |
| 81 | O | Secondary Air Injection Diverter (AIRD) circuit failure |
| 82 | O | Secondary Air Injection Bypass (AIRB) circuit failure |
| 84 | O | EGR Vacuum Regulator (EVR) circuit failure |
| 85 | O | Canister Purge (CANP) circuit failure |
| 87 | O C | Primary fuel pump circuit failure |
| 91 | O | Shift Solenoid 1 (SS1) circuit failure |
| 92 | O | Shift Solenoid 2 (SS1) circuit failure |
| 93 | O | Coast Clutch Solenoid (CSS) circuit failure |
| 94 | O | Torque Converter Clutch (TCC) solenoid circuit failure |
| 95 | O C | Fuel pump circuit open - PCM to motor Ground |
| 96 | O C | Fuel pump circuit open - battery to PCM |
| 97 | O | Transmission Control Indicator Lamp (TCIL) circuit failure |
| 98 | R | Hard fault present |
| 99 | O C | Electronic Pressure Control (EPC) circuit failure |
| *Key: O = Key On Engine Off (KOEO) R = Key On Engine Running (KOER) C = Continuous Memory | ||
| 3 Digit Trouble Codes | |
|---|---|
| Code | Definition |
| 111 | System Pass |
| 112 | Intake Air Temp (IAT) sensor circuit below minimum voltage/254°F indicated |
| 113 | Intake Air Temp (IAT) sensor circuit above maximum voltage/-40°F indicated |
| 114 | Intake Air Temp (IAT) higher or lower than expected |
| 116 | Engine Coolant temp (ECT) higher or lower than expected |
| 117 | Engine Coolant Temp (ECT) sensor circuit below minimum voltage/254°F indicated |
| 118 | Engine Coolant Temp (ECT) sensor circuit above maximum voltage/-40°F indicated |
| 121 | Closed throttle voltage higher or lower than expected |
| 121 | Throttle position voltage inconsistent with the MAF sensor |
| 122 | Throttle Position Sensor (TPS) circuit below minimum voltage |
| 123 | Throttle Position Sensor (TPS) circuit above maximum voltage |
| 124 | Throttle Position Sensor (TPS) voltage higher than expected |
| 125 | Throttle Position Sensor (TPS) voltage lower than expected |
| 126 | MAP/BARO sensor higher or lower than expected |
| 128 | MAP sensor vacuum hose damaged/disconnected |
| 129 | Insufficient MAP/MAF change during Dynamic Response Test KOER |
| 136 | System indicates lean (Bank #2) |
| 137 | System indicates rich (Bank #2) (KOER) |
| 157 | Mass Air Flow (MAF) sensor circuit below minimum voltage |
| 158 | Mass Air Flow (MAF) sensor circuit above maximum voltage |
| 159 | Mass Air Flow (MAF) higher or lower than expected |
| 167 | Insufficient throttle position change during Dynamic Response Test |
| 171 | Fuel system at adaptive limits (Bank #1) |
| 172 | System indicates lean (Bank #1) |
| 173 | System indicates rich (Bank #1) |
| 175 | Fuel system at adaptive limits (Bank #2) |
| 176 | System indicates lean (Bank #2) |
| 177 | System indicates rich (Bank #2) |
| 179 | Fuel system at lean adaptive limit at part throttle, system rich (Bank #1) |
| 181 | Fuel system at rich adaptive limit at part throttle, system lean (Bank #1) |
| 184 | Mass Air Flow (MAF) higher than expected |
| 185 | Mass Air Flow (MAF) lower than expected |
| 186 | Injector pulse width higher than expected (with BARO sensor) |
| 186 | Injector pulse width higher or MAF lower than expected (without BARO sensor) |
| 187 | Injector pulse width lower than expected (with BARO sensor) |
| 187 | Injector pulse width lower or MAF higher than expected (without BARO sensor) |
| 188 | Fuel system at lean adaptive limit at part throttle, system rich (Bank #2) |
| 189 | Fuel system at rich adaptive limit at part throttle, system lean (Bank #2) |
| 211 | Profile Ignition Pickup (PIP) circuit failure |
| 212 | Loss of Ignition Diagnostic Monitor (IDM) input to PCM/SPOUT circuit grounded |
| 213 | SPOUT circuit open |
| 214 | Cylinder Identification (CID) circuit failure |
| 215 | PCM detected coil 1 primary circuit failure (EI) |
| 216 | PCM detected coil 2 primary circuit failure (EI) |
| 217 | PCM detected coil 3 primary circuit failure (EI) |
| 218 | Loss of Ignition Diagnostic Monitor (IDM) signal -left side (dual plug EI) |
| 222 | Loss of Ignition Diagnostic Monitor (IDM) signal -right side (dual plug EI) |
| 223 | Loss of Ignition Diagnostic Monitor (IDM) signal -right side (dual plug EI) |
| 224 | PCM detected 1, 2, 3, or 4 primary circuit failure (dual plug EI) |
| 225 | Knock not sensed during Dynamic Response Test KOER |
| 226 | Ignition Diagnostic Monitor (IDM) signal not received (EI) |
| 232 | PCM detected 1, 2, 3, or 4 primary circuit failure (EI) |
| 311 | Secondary Air Injection (AIR) system inoperative during KOER (Bank #1 w/dual HO2S) |
| 312 | Secondary Air Injection (AIR) misdirected during KOER |
| 313 | Secondary Air Injection (AIR) not bypassed during KOER |
| 327 | EGR (EVP/PFE/DPFE) circuit below minimum voltage |
| 328 | EGR (EVP) closed valve voltage lower than expected |
| 332 | Insufficient EGR flow detected |
| 334 | EGR (EVP) closed valve voltage higher than expected |
| 335 | EGR (PFE) sensor voltage lower than expected during KOEO |
| 336 | Exhaust pressure high/EGR (PFE) circuit voltage higher than expected |
| 337 | EGR (EVP/PFE) circuit above maximum voltage |
| 341 | Octane adjust service pin open |
| 411 | Cannot control RPM during KOER low RPM check |
| 412 | Cannot control RPM during KOER high RPM check |
| 452 | Insufficient input from Vehicle Speed Sensor (VSS) to Powertrain Control Module (PCM) |
| 511 | PCM Read Only Memory (ROM) test failure KOEO |
| 512 | PCM Keep Alive Memory (KAM) test failure |
| 513 | PCM internal voltage failure (KOEO) |
| 519 | Power Steering Pressure (PSP) switch circuit open KOEO |
| 521 | Power Steering Pressure (PSP) switch circuit did not change states KOER |
| 522 | Vehicle not in PARK or NEUTRAL during KOEO |
| 528 | Clutch Pedal Position (CPP) switch circuit failure |
| 536 | Brake ON/OFF (BOO) circuit failure/not actuated during KOER |
| 538 | Insufficient RPM change during KOER Dynamic Response Test |
| 538 | Invalid cylinder balance test due to throttle movement during test |
| 538 | Invalid cylinder balance test due to CID circuit failure |
| 539 | A/C on/Defrost on during KOEO |
| 542 | Fuel pump circuit open - PCM to motor Ground |
| 543 | Fuel pump circuit open - battery to Powertrain Control Module (PCM) |
| 551 | Idle Air Control (IAC) circuit failure KOEO |
| 552 | Secondary Air Injection Bypass (AIRB) circuit failure KOEO |
| 553 | Secondary Air Injection Diverter (AIRD) circuit failure KOEO |
| 556 | Fuel pump relay primary circuit failure |
| 558 | EGR Vacuum Regulator (EVR) circuit failure |
| 565 | Canister Purge (CANP) circuit failure KOEO |
| 566 | 3-4 shift solenoid circuit failure KOEO (A4LD) |
| 569 | Auxiliary Canister Purge (AUX-CANP) circuit failure |
| 617 | 1-2 shift error |
| 618 | 2-3 shift error |
| 619 | 3-4 shift error |
| 621 | Shift Solenoid 1 (SS1) circuit failure KOEO |
| 622 | Shift Solenoid 2 (SS2) circuit failure KOEO |
| 624 | Electronic Pressure Control (ECP) circuit failure |
| 625 | Electronic Pressure Control (ECP) driver open in Powertrain Control Module (PCM) |
| 626 | Coast Clutch Solenoid (CSS) circuit failure KOEO |
| 628 | Excessive torque converter clutch slippage |
| 629 | Torque Converter Clutch (TCC) solenoid circuit failure |
| 631 | Transmission Control Indicator Lamp (TCIL) circuit failure KOEO |
| 632 | Transmission Control Switch (TCS) circuit did not change states during KOER |
| 633 | 4x4 switch closed during KOEO |
| 634 | Manual Lever Position (MLP) voltage higher or lower than expected |
| 636 | Transmission Oil Temp (TOT) higher or lower than expected |
| 637 | Transmission Oil Temp (TOT) sensor circuit above maximum voltage/-40°F indicated |
| 638 | Transmission Oil Temp (TOT) sensor circuit below minimum voltage/290°F indicated |
| 639 | Insufficient input from Transmission Speed Sensor (TSS) |
| 654 | Manual Lever Position (MLP) sensor indicating not in PARK during Self-Test |
| 655 | Manual Lever Position (MLP) sensor indicating not in NEUTRAL during Self-Test |
| 656 | Torque converter clutch slippage indicated |
| 998 | Hard fault present - FMEM MODE |
More Ford E150, E250, and E350 Tutorials
You can find a complete list of tutorials for the full-size Ford E-Series vans here: Ford 4.9L, 5.0L, 5.9L Index Of Articles.
Here's a small sample of the tutorials you'll find:
- Manifold Absolute Pressure MAP Sensor Test (Ford 4.9L, 5.0L, 5.8L).
- Ignition Coil Test -No Spark No Start Tests (Ford 4.9L, 5.0L, 5.8L).
- How To Troubleshoot A No Start (Ford 4.9L, 5.0L, 5.8L).
- Testing A Blown Head Gasket (Ford 4.9L, 5.0L, 5.8L).
- How To Test Engine Compression (4.9L, 5.0L, 5.8L).

If this info saved the day, buy me a beer!

