Page 2 of 2
1997 F150-F250 PCM 104 Pin Connector(4.6L Late Production Only)

1997 Ford F150-F250 104 Pin Connector (4.6L Late Production Only) |
||
---|---|---|
53 | --- | |
54 | PPL/YEL | Torque Converter Clutch Solenoid |
55 | BLK/LT GRN | Keep Alive Power (Battery +) |
56 | LT GRN/BLK | Vapor Valve |
57 | YEL/RED | Knock Sensor |
58 | GRY/BLK |
Vehicle Speed Sensor (VSS) (+) |
59 | --- | |
60 | GRY/LT BLU | Right Front Oxygen Sensor Signal |
61 | PPL/LT GRN | Left Right Oxygen Sensor Signal |
62 | RED/PNK | Fuel Tank Pressure |
63 | --- | |
64 | LT BLU/YEL | Trans Range Sensor In |
65 | BRN/LT GRN | DPFE Sensor Signal |
66 | YEL/LT GRN | Cylinder Head Temperature Sensor |
67 | PPL/WHT | Canister Vent |
68 | --- | |
69 | --- | |
70 | --- | |
71 | RED | Power |
72 | TAN/RED | Fuel Injector #7 |
73 | TAN/BLK | Fuel Injector #5 |
74 | BRN/YEL | Fuel Injector #3 |
75 | TAN | Fuel Injector #1 |
76 | BLK/WHT | Power Ground |
77 | BLK/WHT | Power Ground |
78 | PINK/WHT | Ignition Coil 3 |
79 | WHT/LT GRN | Trans Control Indicator |
80 | LT BLU/ORG | Fuel Pump Control |
81 | WHT/YEL | EPC Solenoid |
82 | --- | |
83 | WHT/LT BLU | Idle Air Control (IAC) Solenoid |
84 | DK GRN/WHT | Output Speed Sensor (OSS) (+) |
85 | DK GRN | Camshaft Position Sensor |
86 | --- | |
87 | RED/BLK | Left Front Oxygen Sensor Signal |
88 | LT BLU/RED | MAF Sensor In |
89 | GRY/WHT | Throttle Position Sensor Signal |
90 | BRN/WHT | 5 Volt Sensor Reference Voltage |
91 | GRY/RED | Signal Return (Sensor Ground) |
92 | LT GRN | Brake ON/OFF Switch |
93 | RED/WHT | RF Oxygen Sensor Heater Control |
94 | YEL/LT BLU | LF Oxygen Sensor Heater Control |
95 | WHT/BLK | RR Oxygen Sensor Heater Control |
96 | TAN/YEL | LR Oxygen Sensor Heater Control |
97 | RED | Power |
98 | LT BLU | Fuel Injector #8 |
99 | LT GRN/ORG | Fuel Injector #6 |
100 | BRN/LT BLU | Fuel Injector #4 |
101 | WHT | Fuel Injector #2 |
102 | --- | |
103 | BLK/WHT | Power Ground |
104 | RED/YEL | Ignition Coil 4 |


If this info saved the day, buy me a beer!
