1992-1993 F150-F350 PCM 60 Pin Connector (4.9L, 5.0L, 5.8L Only)
The fuel injection computer (known in tech speak as the PCM = Powertrain Control Module) is located on the firewall (passenger side) of your Ford pickup.
The PCM has a 60 pin connector and on the back side of the connector (wire side) are embossed a few numbers to further aid you in correctly identifying the pins (circuits).
IMPORTANT: The illustration above and pin-out table below apply only to: 1992-1993 Ford pickup with 4.9L, 5.0L or 5.8L engine.
1992-1993 Ford F150-F350 60 Pin Connector (4.9L, 5.0L, 5.8L) | ||
---|---|---|
Pin | Wire Color | Description |
1 | YEL | Keep Alive Power (KAPWR) |
2 | LT GRN | Brake On-Off (BOO) Switch |
3 | GRY/BLK | Programmable Speedometer/Odometer Module (PSOM) (+) |
4 | TAN/YEL | Ignition Diagnostic Monitor (IDM) |
5 | -- | Not Used |
6 | PNK/ORG | Programmable Speedometer/Odometer Module (PSOM) (-) |
7 | LT GRN/RED | Engine Coolant Temp (ECT) Sensor |
8 | DK GRN/YEL | Fuel Pump Monitor (FPM) |
9 | PNK/LT BLU | Data (-) |
10 | PNK/LT BLU | A/C Compressor |
11 | BRN | Thermactor Air Diverter Solenoid |
12 | LT BLU/BLK | 4x4 (E4OD Only) |
13 | --- | Not Used |
14 | --- | Not Used |
15 | --- | Not Used |
16 | ORG/RED | Ignition Module Ground |
17 | PNK/LT GRN | Check Engine Light (CEL) |
18 | --- | Not Used |
19 | PPL/ORG | Trans. Shift Solenoid 2 (E4OD Only) |
20 | BLK | Case Ground |
21 | WHT/LT BLU BLK/WHT | Idle Air Bypass Solenoid (1993 4.9L, 5.0L, 5.8L) Idle Air Bypass Solenoid (1992 4.9L) |
22 | LT BLU/ORG | Fuel Pump Relay Control |
23 | YEL/RED | Knock Sensor |
24 | YEL/LT GRN | Power Steering Pressure Switch |
25 | GRY | Air Charge Temp (ACT) Sensor |
26 | BRN/WHT | VREF (5 Volt Reference - EGR Position Sensor, TPS, MAP Sensor) |
27 | BRN/LT GRN | EGR Valve Position (EVP) Signal |
28 | TAN/ORG | Data (+) |
29 | GRY/LT BLU | Heated Exhaust Gas Oxygen (HEGO) Sensor |
30 | GRY/YEL or LT BLU/YEL | Clutch Interlock Switch (MT only) Manual Lever Position Sensor (AT only). |
31 | GRY/YEL | Canister Purge Solenoid (Except A/T) |
32 | WHT/LT GRN | Overdrive Cancel Switch (E4OD Only) |
33 | BRN/PNK | EGR Control (EVR) Solenoid |
34 | --- | Not Used |
35 | --- | Not Used |
36 | PNK | SPOUT |
37 | RED | Elect Pressure Control (EPC) Solenoid Power and Vehicle Power (VPWR) |
38 | WHT/YEL | Elect Pressure Control (EPC) Solenoid (E4OD Only) |
39 | --- | Not Used |
40 | BLK/WHT | PWR Ground |
41 | TAN/WHT | Overdrive Cancel Switch (E4OD Only) |
42 | ORG/BLK | Transmission Oil Temp (TOT) Sensor (E4OD Only) |
43 | --- PPL | Not Used (5.0L, 5.8L Only) AC Heater Control Assy (4.9L Only) |
44 | --- | Not Used |
45 | LT GRN/BLK | MAP Signal |
46 | GRY/RED | Signal Return (Sensor Ground) |
47 | GRY/WHT | Throttle Position Sensor (TPS) Signal |
48 | WHT/PPL | Self Test Input (STI) |
49 | ORG | HEGO Ground |
50 | --- | Not Used |
51 | WHT/ORG | Thermactor Air Bypass Solenoid |
52 | ORG/YEL | Transmission Shift Solenoid 1 (E4OD Only) |
53 | PPL/YEL | TCC Solenoid (E4OD Only) |
54 | --- | Not Used |
55 | BRN/ORG | Clutch Coast Solenoid (E4OD Only) |
56 | GRY/ORG | Profile Ignition Pickup (PIP) |
57 | RED | VPWR (From PCM Power Relay) |
58 | TAN | Injector Bank 1 (Cyl: #1, #4, #5, #8 -5.0L, 5.8L) Injector Bank 1 (Cyl: #1, #3, #5 -4.9L) |
59 | WHT | Injector Bank 2 (Cyl: #2, #3, #6, #7 -5.0L, 5.8L) Injector Bank 2 (Cyl: #2, #4, #6 -4.9L) |
60 | BLK/WHT | Power Ground |
Safety Precautions
Here are some very important safety precautions when testing the wires coming out of the 60 pin PCM connector.
- If one or any of the wires on your Ford pickup DO NOT match the color stated in the pin out charts, then you should not use the pin out charts in this article. Why? Because this is the clearest indication that these ARE NOT the connector pin out charts for your particular Ford pickup.
- Never probe the front of the connector.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- To see what this tool looks like: Wire Piercing Probe.
- You should use a back-probe.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- You should never disconnect any of the PCM connectors without first disconnecting the battery negative (-) terminal.
Disclaimer
I've made every effort to double and triple check the above info (and in the next couple of pages) and I've used the best sources to compile it but nothing in life is perfect. I don't have a staff of proof readers or editors, I'm just a little guy typing this stuff up in my spare time to help and give back to the Do-It-Yourself community. So without further ado, here's my disclaimer:
© copyright Abraham Torres-Arredondo: This information is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
If you do spot errors, please let me know. You can use the contact form at the end of the article.
If this info saved the day, buy me a beer!